Production Log
Run History
All extrusion sessions — review settings that produced best filament
47 total runs · 38 completed
| Run | Date | Material | Color | Setpoint | RPM | Puller | Weight | Avg Ø | σ Ø | Quality | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #047 | 2026-06-08 | PLA | Natural White | 220°C | 14.0 | 312 mm/m | 187g | 1.748 | Good | In Progress | |||
| #046 | 2026-06-07 | PLA | Black | 220°C | 13.5 | 305 mm/m | 498g | 1.751 | Excellent | Complete | |||
| #045 | 2026-06-05 | PETG | Translucent Blue | 235°C | 11.0 | 280 mm/m | 432g | 1.763 | Fair | Complete | |||
| #044 | 2026-06-04 | PETG | Clear | 235°C | 11.5 | 295 mm/m | 510g | 1.755 | Good | Complete | |||
| #043 | 2026-06-02 | ABS | Grey | 240°C | 15.0 | 340 mm/m | 89g | 1.812 | Poor | Fault | |||
| #042 | 2026-06-01 | PLA | Red | 220°C | 13.0 | 298 mm/m | 487g | 1.752 | Excellent | Complete | |||
| #041 | 2026-05-30 | PLA | Green | 222°C | 13.5 | 302 mm/m | 461g | 1.749 | Good | Complete | |||
| #040 | 2026-05-28 | TPU | Black | 210°C | 8.0 | 180 mm/m | 203g | 1.778 | Poor | Aborted |
12 runs total