Quality Analysis
Filament Diameter Log
Diameter consistency analysis per spool — tune puller speed and motor RPM
Mean Diameter
1.7514 mm
+0.0014mm from target 1.750
Std Deviation σ
±0.0118 mm
Excellent — σ < 0.015 threshold
Process Cpk
1.42
Capable — Cpk ≥ 1.33 target
% In-Spec
96.7%
87 / 90 samples within ±0.05mm
Min Diameter
1.718 mm
At 12.4m — puller surge
Max Diameter
1.786 mm
At 3.2m — startup overshoot
Diameter vs Spool Position — Run #046 Black PLA
90 samples · 1 sample/meter · tolerance band ±0.050mm shown in green
Actual Ø
10-pt rolling avg
Tolerance band
Sample Log
90 samples · 28 out-of-spec · 1 sample per meter
| # | Timestamp | Position | Measured Ø | Deviation | 10-pt Avg | Status |
|---|---|---|---|---|---|---|
| 001 | 10:14:00 | 0.0 m | 1.7481 mm | -0.0019 | 1.7481 mm | In spec |
| 002 | 10:16:00 | 1.0 m | 1.7277 mm | -0.0223 | 1.7379 mm | In spec |
| 003 | 10:18:00 | 2.0 m | 1.6968 mm | -0.0532 | 1.7242 mm | Out of spec |
| 004 | 10:20:00 | 3.0 m | 1.6900 mm | -0.0600 | 1.7157 mm | Out of spec |
| 005 | 10:22:00 | 4.0 m | 1.6900 mm | -0.0600 | 1.7105 mm | Out of spec |
| 006 | 10:24:00 | 5.0 m | 1.6948 mm | -0.0552 | 1.7079 mm | Out of spec |
| 007 | 10:26:00 | 6.0 m | 1.6914 mm | -0.0586 | 1.7055 mm | Out of spec |
| 008 | 10:28:00 | 7.0 m | 1.7092 mm | -0.0408 | 1.7060 mm | In spec |
| 009 | 10:30:00 | 8.0 m | 1.7289 mm | -0.0211 | 1.7085 mm | In spec |
| 010 | 10:32:00 | 9.0 m | 1.7442 mm | -0.0058 | 1.7121 mm | In spec |
| 011 | 10:34:00 | 10.0 m | 1.7470 mm | -0.0030 | 1.7120 mm | In spec |
| 012 | 10:36:00 | 11.0 m | 1.7398 mm | -0.0102 | 1.7132 mm | In spec |
| 013 | 10:38:00 | 12.0 m | 1.7002 mm | -0.0498 | 1.7136 mm | In spec |
| 014 | 10:40:00 | 13.0 m | 1.6962 mm | -0.0538 | 1.7142 mm | Out of spec |
| 015 | 10:42:00 | 14.0 m | 1.6947 mm | -0.0553 | 1.7146 mm | Out of spec |
90 samples